|
|
| Line 2: |
Line 2: |
| |
===Random Psionic Items=== |
|
===Random Psionic Items=== |
| |
|
|
|
| − |
{| class="d20" |
+ |
{| class="zebra d20" |
| |
|+ |
|
|+ |
| |
=====Table: Random Psionic Item Generation===== |
|
=====Table: Random Psionic Item Generation===== |
| Line 9: |
Line 9: |
| |
|- |
|
|- |
| |
|01–02 ||01–05 ||01–05 || align="left" | [[SRD:Psionic Armor| Armor, possibly with special ability]] |
|
|01–02 ||01–05 ||01–05 || align="left" | [[SRD:Psionic Armor| Armor, possibly with special ability]] |
| − |
|-class="even" |
+ |
|- |
| |
|03–04 ||06–10 ||06–10 || align="left" | [[SRD:Psionic Armor| Shield, possibly with special ability]] |
|
|03–04 ||06–10 ||06–10 || align="left" | [[SRD:Psionic Armor| Shield, possibly with special ability]] |
| |
|- |
|
|- |
| |
|05–06 ||11–15 ||11–15 || align="left" | [[SRD:Psionic Weapons| Melee weapon, possibly with special ability]] |
|
|05–06 ||11–15 ||11–15 || align="left" | [[SRD:Psionic Weapons| Melee weapon, possibly with special ability]] |
| − |
|-class="even" |
+ |
|- |
| |
|08–09 ||16–20 ||16–20 || align="left" | [[SRD:Psionic Weapons| Ranged weapon, possibly with special ability]] |
|
|08–09 ||16–20 ||16–20 || align="left" | [[SRD:Psionic Weapons| Ranged weapon, possibly with special ability]] |
| |
|- |
|
|- |
| |
|10–40 ||21–40 ||21–35 || align="left" | ''[[SRD:Cognizance Crystals| Cognizance crystal]]'' |
|
|10–40 ||21–40 ||21–35 || align="left" | ''[[SRD:Cognizance Crystals| Cognizance crystal]]'' |
| − |
|-class="even" |
+ |
|- |
| |
|41–46 ||41–50 ||36–45 || align="left" | [[SRD:Dorjes| Dorje]] |
|
|41–46 ||41–50 ||36–45 || align="left" | [[SRD:Dorjes| Dorje]] |
| |
|- |
|
|- |
| |
|47–81 ||51–68 ||46–67 || align="left" | [[SRD:Power Stones| Power stone]] |
|
|47–81 ||51–68 ||46–67 || align="left" | [[SRD:Power Stones| Power stone]] |
| − |
|-class="even" |
+ |
|- |
| |
|82–87 ||69–82 ||68–75 || align="left" | [[SRD:Psicrowns| Psicrown]] |
|
|82–87 ||69–82 ||68–75 || align="left" | [[SRD:Psicrowns| Psicrown]] |
| |
|- |
|
|- |
| |
|88–93 ||83–89 ||76–87 || align="left" | [[SRD:Psionic Tatoos| Psionic tattoo]] |
|
|88–93 ||83–89 ||76–87 || align="left" | [[SRD:Psionic Tatoos| Psionic tattoo]] |
| − |
|-class="even" |
+ |
|- |
| − |
|94–100 ||— ||— || align="left" | [[SRD: Universal Items| Minor universal item]] |
+ |
|94–100 ||— ||— || align="left" | [[SRD:Universal Items| Minor universal item]] |
| |
|- |
|
|- |
| |
|— ||90–100 ||— || align="left" | [[SRD:Universal Items| Medium universal item]] |
|
|— ||90–100 ||— || align="left" | [[SRD:Universal Items| Medium universal item]] |
| − |
|-class="even" |
+ |
|- |
| |
|— ||— ||88–100 || align="left" | [[SRD:Universal Items|Major universal item]] |
|
|— ||— ||88–100 || align="left" | [[SRD:Universal Items|Major universal item]] |
| |
|} |
|
|} |
| This material is published under the OGL
|
Random Psionic Items
Edit
Back to Main Page → System Reference Document → Psionic Items
Open Game Content
| This is part of the Revised (v.3.5) System Reference Document. It is covered by the Open Game License v1.0a, rather than the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains SRD material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
|